Sports Home | Sidcot School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Clifton High School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() ![]() |
14:15 Monday 27 Sep 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH) Boys-U12B![]() ![]() | Canc - | Friendly | Details | ![]() |
16:30 Thursday 30 Sep 2021 | Away ![]() | ![]() | St Katherine's School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
15:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:00 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Bristol Cathedral School![]() ![]() | tbc - | Details | ![]() | |
16:30 Thursday 04 Nov 2021 | Away ![]() | ![]() ![]() | Clifton High School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:45 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:45 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Stonar School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
15:20 Wednesday 24 Nov 2021 | Away ![]() | ![]() | Bristol Cathedral School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
14:45 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Queen's College, Taunton![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1140151